Usage Statistics for HLDC


Below are the details about the specialized views for items aggregated at the collection levels.

For the number of times collections were viewed or searched, see Collections by Date. The Definitions page provides more details about the statistics and words used below.

Selected Date Range

The usage for all items appears below for the following date range:

From:     To:    

To change the date shown, choose your dates above and hit the GO button.

Summary by Collection

NUMBER GROUP
CODE
COLL
CODE
SUB
CODE
CODES NAME JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2 BMI     BMI Basic Magnesium, Inc. 19012 20169 104680 65 14537 0 1546 2052
3 BMI NEWSLETTERS   NEWSLETTERS BMI Newsletters 0 0 11306 0 11626 0 0 2052
4 BMI PHOTOGRAPHS   PHOTOGRAPHS BMI Photographs 19012 20169 93374 65 2911 0 1546 0
5 CCNGS-PROSPECTOR     CCNGS-PROSPECTOR CCNGS Prospector 0 0 13710 0 569 0 0 2765
6 COORDINATING-COUNCIL     COORDINATING-COUNCIL Henderson Coordinating Council Records 0 0 3895 0 63 0 0 852
8 HENDERSON-HOME-NEWS     HENDERSON-HOME-NEWS Henderson Home News 790 1516 282795 1140 35103 199 27 58134
9 HENDERSON-MEMORIES     HENDERSON-MEMORIES Henderson Memories 18733 22341 108370 1198 18085 0 714 4424
10 HENDERSON-MEMORIES BASIC-YEARBOOK   BASIC-YEARBOOK Basic High School Yearbooks 0 0 3239 0 302 0 0 689
11 HENDERSON-MEMORIES HENDERSON-DOCS   HENDERSON-DOCS Henderson Memories Documents 152 152 6983 10 2114 0 0 1271
12 HENDERSON-MEMORIES HENDERSON-PHOTOS   HENDERSON-PHOTOS Henderson Memories Photographs 15276 18537 70796 860 6603 0 0 86
13 HENDERSON-MEMORIES LOBO-NEWS   LOBO-NEWS Lobo News 0 0 3010 0 1094 0 0 638
14 HISTORY-SCRAPBOOKS     HISTORY-SCRAPBOOKS Henderson's History in Scrapbooks 3 0 12566 0 3357 0 0 2640
15 INDUSTRIAL-DAYS     INDUSTRIAL-DAYS Industrial Days 0 0 5867 18 1769 0 0 1235
16 LIBRARY-EVENTS     LIBRARY-EVENTS Henderson Libraries Events 1186 1134 33811 2 6996 0 0 5981
17 MAGAZINE     MAGAZINE Magazine Collection 0 0 18166 0 4769 0 0 3736
18 MAGAZINE ARTSALIVE   ARTSALIVE Arts Alive Magazine 0 0 5841 0 3899 0 0 1227
19 MAGAZINE CLASS   CLASS CLASS! Magazine 0 0 6616 0 778 0 0 1402
20 MAGAZINE ST-ROSE   ST-ROSE Reach and WomensCare Magazine 0 0 5709 0 92 0 0 1107
21 NSC-ORAL-HISTORY     NSC-ORAL-HISTORY NSU Digital Collections 1965 1931 19406 299 13730 0 117 2080
22 NSC-ORAL-HISTORY BRIDGING-THE-PAST   BRIDGING-THE-PAST Bridging the Past 1941 1909 15975 299 9660 0 117 1497
23 NSC-ORAL-HISTORY NEVADA-ORAL-HISTORY   NEVADA-ORAL-HISTORY Nevada State University History Collection 0 0 3328 0 4070 0 0 583
24 ORAL-HISTORY     ORAL-HISTORY Oral History Collection 0 0 14108 0 25722 0 0 2781
25 ORAL-HISTORY HENDERSON-ORAL   HENDERSON-ORAL Henderson Oral History Project 0 0 8841 0 4843 0 0 1848
26 ORAL-HISTORY VETERANS-ORAL   VETERANS-ORAL Veterans Oral History Project 0 0 5267 0 20879 0 0 933
27 SOUTHERN-NEVADA-MAPS     SOUTHERN-NEVADA-MAPS Southern Nevada Maps 782 1023 3601 0 184 0 16 0
28 STORYTIME-TO-GO     STORYTIME-TO-GO Storytime To Go 1353 1299 6388 0 13 0 0 1346
30 VETERAN-ORAL-HISTORY     VETERAN-ORAL-HISTORY Veterans Oral History Project 0 1 3199 0 4821 0 0 752
31 WOMEN-OF-ST-ROSE     WOMEN-OF-ST-ROSE Women of St. Rose 2074 2227 22357 292 1392 0 111 2565
32 WOMEN-OF-ST-ROSE WOMEN-DOCS   WOMEN-DOCS Women of St. Rose Documents 207 220 9598 69 526 0 0 1778
33 WOMEN-OF-ST-ROSE WOMEN-PHOTOS   WOMEN-PHOTOS Women of St. Rose Photographs 1319 1434 6301 65 431 0 94 0
34 TOTAL     ZZZ TOTAL 54217 60676 771632 3242 141726 199 2815 107239


SobekCM 4.12.0  |   staff login