Usage Statistics for HLDC


Usage history for a single collection is displayed below. This history includes views of the collection and views of the items within the collections.

The Definitions page provides more details about the statistics and words used below.

Selected Collection

The usage displayed is for the following collection:

By Name:    

By Code:    

To change the collection shown, choose the collection above and hit the GO button.

Collection History

The data below shows the collection history for the selected collection. The first table shows the summary of all views of this collection and items contained in the collection. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
November 2016 1093 54 314 72 0 0 0
December 2016 3030 77 698 255 69 6 841
2017 STATISTICS
January 2017 6616 102 264 192 493 1 2459
February 2017 3430 199 340 204 222 3 907
March 2017 13726 741 1497 534 1940 46 3958
April 2017 12659 866 2216 601 1489 1 3836
May 2017 12279 849 1672 624 1413 7 4611
June 2017 7493 1017 1620 576 1029 211 2191
July 2017 10669 1057 1462 474 1888 59 2756
August 2017 12369 1022 1813 655 2257 16 3224
September 2017 12287 3040 2572 557 1974 129 2368
October 2017 17360 4852 2615 884 1502 161 3997
November 2017 22849 6587 1858 859 1033 218 3626
December 2017 27037 7674 2145 950 845 243 3784
2018 STATISTICS
January 2018 64175 7236 3781 1426 2358 595 32258
February 2018 43605 8008 3280 1846 2722 1091 9508
March 2018 69762 10400 4434 3212 5432 3029 19796
April 2018 46962 9615 2537 1743 5121 1216 12343
May 2018 53915 8653 2495 1208 2860 555 11456
June 2018 55875 8444 2209 1491 5096 1210 15792
July 2018 40205 10299 3389 1162 3500 716 8227
August 2018 38742 9736 2509 1318 2724 836 8322
September 2018 25185 9054 220 74 1001 377 5999
October 2018 63251 23340 418 203 3783 1630 14690
November 2018 59037 13474 128 133 3318 1058 19153
December 2018 96611 13561 129 121 8585 2508 31651
2019 STATISTICS
January 2019 91590 14320 196 229 9537 1951 33491
February 2019 115681 8738 362 722 15463 1968 54826
March 2019 158620 8848 219 268 33206 1771 71401
April 2019 161779 8653 341 603 44364 2025 67403
May 2019 147931 8353 210 1031 58624 860 51154
June 2019 164016 8794 649 1567 46660 4113 69700
July 2019 158400 8795 386 2655 48141 2803 62723
August 2019 153998 9825 202 1741 53007 2373 57399
September 2019 150450 8334 288 2064 54306 3316 54698
October 2019 135651 8335 243 1211 36674 3029 62697
November 2019 138638 10618 378 2382 28119 6012 67293
December 2019 140256 13208 335 1982 43309 3421 49475
2020 STATISTICS
January 2020 218540 15781 345 2691 74129 4937 86409
February 2020 133387 21075 230 1644 33527 4176 55497
March 2020 138280 11912 386 2239 33902 5341 50026
April 2020 126181 13556 191 1109 29197 1982 51073
May 2020 137235 13225 313 2162 31800 3038 37065
June 2020 137014 10031 358 2035 29794 3204 11338
July 2020 148175 11380 336 1705 37613 5835 13055
August 2020 149914 10348 373 2090 30545 4862 12620
September 2020 215883 9321 304 1576 40838 4313 8999
October 2020 431866 11759 184 1282 111643 9280 47396
November 2020 385096 12163 312 1990 16831 5423 34332
December 2020 328421 11380 191 1334 2474 1573 5308
2021 STATISTICS
January 2021 317292 12755 277 1626 2529 3480 7945
February 2021 301846 11863 245 1823 2888 3974 9852
March 2021 372397 20058 370 2247 3617 3577 7384
April 2021 345867 31108 219 1393 4474 4006 11890
May 2021 358620 33229 256 1028 2477 4515 9023
June 2021 361536 26504 249 1302 2761 4293 8257
July 2021 370011 24823 411 2032 3659 3975 13676
August 2021 351487 24393 225 1362 1490 4300 10621
September 2021 328788 19838 164 958 1511 3635 7107
October 2021 371128 21230 882 4698 7118 4897 13502
2022 STATISTICS
January 2022 354850 20753 3172 4346 3165 4956 13543
February 2022 295200 14947 2327 3408 1877 3688 7237
March 2022 314803 10719 2539 4720 2778 4025 6891
April 2022 306887 11558 2029 4303 1376 5719 10463
May 2022 376008 11695 3681 4685 28292 7064 33457
June 2022 443039 10360 3233 4329 76245 5597 59171
July 2022 315984 5441 4146 4832 3048 5428 11447
August 2022 348600 9629 2381 6038 2245 5018 10875
September 2022 393196 10338 2471 5446 50029 10576 49834
October 2022 325206 11433 2952 2958 5488 2732 9931
November 2022 321175 10330 2511 5012 5193 3552 13447
December 2022 438974 13804 2427 3804 65633 7708 58833
2023 STATISTICS
January 2023 401247 37998 3381 6377 29355 6329 30651
February 2023 366462 33560 6007 6549 29306 4856 32073
March 2023 310688 32606 3580 4981 13246 2283 12696
April 2023 270374 29524 2176 3913 16229 2699 13345
May 2023 313626 71611 2298 3898 10780 2278 45063
June 2023 337615 45235 2099 5123 33253 5098 30098
July 2023 309382 55582 2886 3031 6748 1511 18821
August 2023 212296 30562 5477 5180 11266 6669 9386
September 2023 305298 48791 3678 3745 11075 3510 16337
October 2023 304442 64348 2312 2485 9225 1831 16219
November 2023 432228 57162 4826 6379 62945 7604 79393
December 2023 392272 75001 1948 3409 39285 3567 59026
2024 STATISTICS
January 2024 351360 60596 2107 3459 13916 8384 66928
February 2024 309604 58982 1624 3028 12701 5571 46948
March 2024 435996 43236 1916 7511 17487 14787 125279
April 2024 396124 48895 4313 9146 18628 14159 125112
May 2024 511872 55707 5536 13769 19798 17019 164463
June 2024 486639 37322 3576 6938 47828 8917 140752
TOTAL 19247643 1682235 150854 230957 1687321 327315 2760107


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
November 2016 0 0 0 0 0 0 0 0
December 2016 3 2 211 0 53 0 0 2
2017 STATISTICS
January 2017 2 1 777 2 479 0 0 1
February 2017 1 1 372 1 213 0 1 2
March 2017 6 9 921 0 808 0 0 1
April 2017 18 11 615 2 1018 0 0 6
May 2017 4 10 657 1 986 0 0 2
June 2017 21 23 424 3 725 0 0 46
July 2017 13 33 515 3 1119 0 0 24
August 2017 18 16 647 1 1199 0 0 10
September 2017 14 21 301 1 1440 0 0 58
October 2017 39 37 674 0 900 0 0 159
November 2017 95 94 933 1 485 0 0 182
December 2017 118 110 1095 1 452 0 0 238
2018 STATISTICS
January 2018 132 148 2054 15 701 0 0 398
February 2018 223 218 2806 33 703 0 0 488
March 2018 474 482 7058 51 1265 0 0 1128
April 2018 370 523 4151 28 1096 0 0 688
May 2018 205 209 4319 21 922 0 0 408
June 2018 533 553 6800 69 763 0 3 1077
July 2018 159 279 2428 7 1609 0 0 358
August 2018 135 121 2435 2 1145 0 0 395
September 2018 143 121 1941 4 1065 0 0 305
October 2018 338 406 4913 34 1110 0 0 873
November 2018 373 411 5375 15 1060 0 3 882
December 2018 985 1013 14086 41 1707 0 0 2128
2019 STATISTICS
January 2019 969 1046 13568 38 2318 0 0 2161
February 2019 1626 1892 20880 63 1761 0 72 2924
March 2019 2528 2632 36832 124 1969 0 108 5421
April 2019 2146 2127 33825 99 3538 0 76 5152
May 2019 1373 1376 25839 74 3287 0 99 3877
June 2019 1857 2014 35238 73 4555 0 79 5101
July 2019 1627 2091 31537 74 3043 0 59 4738
August 2019 1512 1544 29408 64 5117 0 32 4467
September 2019 1477 1652 28856 59 2441 0 53 4451
October 2019 1712 1757 33001 68 2989 0 69 4980
November 2019 1674 1828 32901 61 5290 0 63 4960
December 2019 1262 1239 24799 62 3231 0 49 3792
2020 STATISTICS
January 2020 3243 3585 44689 99 5442 0 121 5772
February 2020 1525 1518 29275 54 2613 0 66 4252
March 2020 1196 1252 24376 51 2621 0 33 3669
April 2020 1334 1358 27003 43 1918 0 43 4063
May 2020 906 1063 17300 43 3793 0 62 2536
June 2020 60 123 1577 28 1719 0 9 290
July 2020 55 71 1454 4 1184 0 22 112
August 2020 35 57 1009 1 1905 0 4 139
September 2020 39 59 1455 3 1309 0 1 110
October 2020 2386 2299 17493 72 2570 0 86 1288
November 2020 812 1449 610 1076 776 141 21 363
December 2020 17 39 696 1 775 0 0 62
2021 STATISTICS
January 2021 74 83 1306 3 1126 0 11 258
February 2021 60 124 1161 3 1890 0 7 252
March 2021 6 142 252 0 1703 0 0 35
April 2021 178 298 2558 4 1812 0 22 338
May 2021 38 313 607 58 1896 58 6 47
June 2021 27 158 465 0 1778 0 0 40
July 2021 142 155 2991 3 1087 0 12 536
August 2021 191 342 2455 4 742 0 56 337
September 2021 83 177 1010 22 840 0 14 135
October 2021 163 229 3019 1 499 0 7 533
2022 STATISTICS
January 2022 107 160 2577 2 624 0 6 505
February 2022 22 94 582 0 832 0 3 38
March 2022 20 131 635 1 553 0 6 66
April 2022 128 256 1627 2 728 0 45 223
May 2022 1681 2025 12211 44 1693 0 56 1034
June 2022 2080 2207 31254 84 3323 0 61 4787
July 2022 154 238 3298 1 505 0 36 510
August 2022 103 225 1822 2 1218 0 35 321
September 2022 2875 2962 19145 55 4270 0 119 1555
October 2022 127 184 2683 4 1638 0 33 312
November 2022 105 228 2718 3 1299 0 485 461
December 2022 3401 3460 25120 106 4264 0 142 1814
2023 STATISTICS
January 2023 1669 1886 11799 51 1705 0 55 818
February 2023 1618 1719 11921 23 3391 0 81 1162
March 2023 280 443 2859 14 2274 0 44 328
April 2023 194 352 3470 11 1844 0 41 426
May 2023 770 912 20945 26 3880 0 78 3628
June 2023 1814 1901 12204 37 3388 0 74 1022
July 2023 314 349 8809 8 1737 0 46 1179
August 2023 294 403 2570 14 542 1 17 334
September 2023 295 370 3885 12 3212 0 42 477
October 2023 244 800 8223 13 1626 0 43 1184
November 2023 3282 2948 32907 30 7245 0 358 4755
December 2023 849 974 27254 70 4049 25 90 5421
2024 STATISTICS
January 2024 1238 1404 32378 176 9852 49 62 4861
February 2024 1025 1229 19159 36 7827 0 83 1861
March 2024 1746 1194 67167 193 6313 0 144 10356
April 2024 1370 1569 67065 79 10927 0 165 11066
May 2024 3481 3688 80094 84 26081 0 60 12841
June 2024 2937 3193 62873 58 12314 0 324 10267
TOTAL 70978 78448 1175207 4007 231714 274 4203 170662


SobekCM 4.12.0  |   staff login