LDR   03641nam^^22005413a^4500
001        HL00012504_00001
005        20170712182528.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        161209n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a hle0086 |2 Digital Id
245 00 |a Generation STEAM interview with Tom Foster, May 2, 2015 |h [electronic resource].
260        |a Paseo Verde Library, Henderson, Nevada : |b Henderson District Public Libraries, |c 2015-05-02.
300        |a 42 minutes, 58 seconds
490        |a Generation STEAM Interviews.
506        |a Henderson Libraries holds copyright to all of the materials in this collection. All images and materials included in this digital project are intended for personal, educational or research purposes only. Any other use without prior expressed permission is prohibited. Please contact Henderson Libraries staff at digitalcollections@hdpl.org for additional information.
508        |a Special thanks to Bill Tomiyasu of SYN Shop for helping to arrange this interview. For more information about SYN Shop, please visit https://synshop.org/
520 3    |a Interview with Tom Foster, conducted and filmed by Anne Marie Hamilton-Brehm at Paseo Verde Library in Henderson, Nevada, May 2, 2015. Foster teaches the Renewable Energy: Liter of Light workshop in Henderson Libraries’ Generation STEAM workshop series. His father’s work on the X-15 Rocket Plane inspired him to pursue engineering and employment at NASA’s Jet Propulsion Laboratory, where he contributed to the space program. Foster helped build and design science instruments used in Pioneer X and XI, sent to fly by Jupiter and Saturn, Mariner 6 and 7, which first identified the presence of water on Mars, and the Pioneer Venus Orbiter. He has more recently designed lighting, power, and communications systems for buildings and parks. Foster shares how he became involved in the Liter of Light movement, which seeks to improve conditions in impoverished regions where there is no access to electricity by illuminating homes with sunlight shining through a bottle of water secured in a tin roof. Workshop participants learn to construct his photovoltaic Liter of Light, which additionally provides nighttime illumination. For more information, please visit www.hendersonlibraries.com, synshop.org, and www.literoflightusa.org.
530        |a The digital files are stored in the Archives of the Paseo Verde branch of the Henderson District Public Libraries in Henderson, Nevada.
533        |a Electronic reproduction. |c Henderson District Public Libraries, |d 2016. |f (Henderson Libraries Digital Archives) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Henderson District Public Libraries.
650        |a Engineers.
650        |a Engineering.
650        |a United States. National Aeronautics and Space Administration.
650        |a Jet Propulsion Laboratory (U.S.).
650        |a Exploration of outer space.
650        |a X-15 (Rocket aircraft).
650        |a Pioneer (Space probes).
650        |a Project Mariner (U.S.).
650        |a Venus probes.
650        |a Liter of Light.
650        |a Electrical engineering.
650        |a Mechanical engineering.
650        |a Teaching.
650        |a Makerspaces.
650        |a Generation STEAM (Henderson, Nev.).
650        |a SYN Shop (Las Vegas, Nev.).
650        |a Henderson District Public Library.
655    4 |a Oral histories.
700 1    |a Foster, Tom. |4 ive
700 1    |a Hamilton-Brehm, Anne Marie, 1970-. |4 ivr
700 1    |a Hamilton-Brehm, Anne Marie, 1970-.
830    0 |a Henderson Libraries Digital Archives.
830    0 |a Henderson Libraries Events.
852        |a HLDA |c Henderson Libraries Events
856 40 |u http://hendersonlibraries.sobeklibrary.com/HL00012504/00001 |y Click here for full text
992 04 |a https:/hendersonlibraries.sobeklibrary.com/content/HL/00/01/25/04/00001/hle0086 transcriptthm.jpg
997        |a Henderson Libraries Events


The record above was auto-generated from the METS file.