LDR   02514nkm^^22003733a^4500
001        HL00012353_00001
005        20190529153541.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        161209n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a hem0296 |2 Digital Id
024 7    |a p00213ccmhdpl |2 Original ItemID
245 00 |a Photograph of Gay 90s Golf Tournament at Black Mountain Golf and Country Club, Henderson, January 29, 1964 |h [electronic resource].
260        |c 1964-01-29.
506        |a Clark County Museum holds copyright to this material but has provided Henderson District Public Libraries permission to include it in this digital collection. It is intended for personal, educational or research purposes only. Any other use without prior expressed permission is prohibited. Please contact the Clark County Museum, in Henderson, Nevada for additional rights information and permission to use this item: 702-455-7955
508        |a This collection was provided to Henderson District Public Libraries by the Clark County Museum.
520 3    |a Black and white photograph showing three men and two women in 1890s costumes. One man is holding a golf club. One man is holding a paper printed with tournament brackets and the rest are holding smaller cards. Second from left is Gene Club, golf pro for Black Mountain
520 3    |a Howard Ness at center
520 3    |a Mr. and Mrs. Tom Steele at right. The Gay 90s Mixed Scotch Eclectic tournament was hold January 29 & 30, 1966 at the Black Mountain Golf and Country Club. The entry fee was $5 per couple, and a dance was hold on January 28th. Participants were expected to wear 1890s attire for the dance and at least one period item for the tournament.
530        |a Physical copies of the items in this collection are stored in the collection of the Clark County Museum in Henderson, Nevada.
533        |a Electronic reproduction. |c Henderson District Public Libraries, |d 2016. |f (Henderson Libraries Digital Archives) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Henderson Home News Photographs.
600 1    |a Club, Gene |g Identified Individuals.
600 1    |a Steele, Tom |g Identified Individuals.
650        |a Golf - Tournaments.
650        |a Country Clubs.
650        |a Black Mountain Golf Course (Henderson, Nev.).
655    4 |a Photographs.
830    0 |a Henderson Libraries Digital Archives.
830    0 |a Henderson Memories Photographs.
852        |a HLDA |c Henderson Memories Photographs
856 40 |u http://hendersonlibraries.sobeklibrary.com/HL00012353/00001 |y Electronic Resource
992 04 |a https:/hendersonlibraries.sobeklibrary.com/content/HL/00/01/23/53/00001/hem0296thm.jpg
997        |a Henderson Memories Photographs


The record above was auto-generated from the METS file.