LDR   01454nkm^^22003253a^4500
001        HL00006413_00001
005        20190626121159.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        161209n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a bmi00492 |2 Digital Id
024 7    |a PR1628A |2 Original ItemID
024 7    |a bmin2301 |2 Negative Id
245 00 |a Photograph of a spectrograph at Basic Magnesium, Inc. |h [electronic resource].
260        |c 1943-08-31.
506        |a The items in this collection are in the public domain and may be used freely.
520 3    |a An applied research spectrograph at BMI.
530        |a The physical photographs in this collection are located at the Henderson District Public Libraries in Henderson, Nevada unless otherwise indicated in an acknowledgements note below.
533        |a Electronic reproduction. |c Henderson District Public Libraries, |d 2016. |f (Henderson Libraries Digital Archives) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Henderson District Public Libraries.
650        |a Spectrograph.
650        |a Machinery, supplies, equipment.
655    4 |a Photographs.
700        |a Basic Magnesium, Inc., |e contributing institution.
830    0 |a Henderson Libraries Digital Archives.
830    0 |a Basic Magnesium, Inc. Photographs Collection.
852        |a HLDA |c Basic Magnesium, Inc. Photographs Collection
856 40 |u http://hendersonlibraries.sobeklibrary.com/HL00006413/00001 |y Electronic Resource
992 04 |a https:/hendersonlibraries.sobeklibrary.com/content/HL/00/00/64/13/00001/6515thm.jpg
997        |a Basic Magnesium, Inc. Photographs Collection


The record above was auto-generated from the METS file.