LDR   01764nkm^^22003613a^4500
001        HL00005889_00001
005        20190622133808.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        161209n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a bmi00565 |2 Digital Id
024 7    |a PR1806 |2 Original ItemID
245 00 |a Photograph of Marshall Farquahr and a potentiometric titrator at Basic Magnesium, Inc. |h [electronic resource].
260        |c 1943-11-12.
506        |a The items in this collection are in the public domain and may be used freely.
520 3    |a Marshall Farquahr works with a Beckman potentiometric titrator at the BMI technical laboratory.
530        |a The physical photographs in this collection are located at the Henderson District Public Libraries in Henderson, Nevada unless otherwise indicated in an acknowledgements note below.
533        |a Electronic reproduction. |c Henderson District Public Libraries, |d 2016. |f (Henderson Libraries Digital Archives) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Henderson District Public Libraries.
650        |a Potentiometer.
650        |a Research, Industrial |x Laboratories.
650        |a Men.
650        |a Machinery, supplies, equipment.
655    4 |a Photographs.
700        |a Basic Magnesium, Inc., |e contributing institution.
787 00 |t Basic Bombardier, volume 2, no. 24, June 30, 1944
830    0 |a Henderson Libraries Digital Archives.
830    0 |a Basic Magnesium, Inc. Photographs Collection.
852        |a HLDA |c Basic Magnesium, Inc. Photographs Collection
856 40 |u http://hendersonlibraries.sobeklibrary.com/HL00005889/00001 |y Electronic Resource
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00000035/00001 |y Basic Bombardier, volume 2, no. 24, June 30, 1944
992 04 |a https:/hendersonlibraries.sobeklibrary.com/content/HL/00/00/58/89/00001/5991thm.jpg
997        |a Basic Magnesium, Inc. Photographs Collection


The record above was auto-generated from the METS file.