LDR   03558nas^^22006253a^4500
001        HL00000011_00001
005        20190228191404.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        161209n^^^^^^^^xx^^u^neo^^^^^|^^^^0eng^d
024 7    |a bnc0054 |2 Digital Id
245 00 |a 1943-09-10 - Basic Bombardier |h [electronic resource].
260        |a [S.l.] : |b Basic Magnesium, Inc., |c 1943-09-10.
506        |a The items in this collection are in the public domain and may be used freely.
520 3    |a Volume 2, Number 3 features photographs of the new bowling alley and information about the new bowling leagues. Other articles describe an event sponsored by the Hostess Club, the opening of new schools, a special event where an Army Colonel spoke to encourage kids to stay in school, recent softball game results, and victory gardens. The issue ends with articles about the new gas station, war bonds, and a call for volunteers for the Civilian Defense organization.
530        |a The digital files are located at the Henderson District Public Libraries.
533        |a Electronic reproduction. |c Henderson District Public Libraries, |d 2016. |f (Henderson Libraries Digital Archives) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Henderson District Public Libraries.
600 1    |a McCarran, Pat.
600        |a Hostess Club.
600 1    |a Russell, Dick.
650        |a Bowling.
650        |a School facilities.
650        |a Sports.
650        |a Softball teams.
650        |a Victory gardens.
650        |a Savings bonds.
650        |a Civil defense.
655    4 |a Newsletters.
655    7 |a newspaper |2 sobekcm
700        |a Basic Magnesium, Inc.. |4 cre
787 00 |t BMI Photographs - Bowling alley at BMI townsite
787 00 |t BMI Photographs - Bob and Mrs. Simon at BMI
787 00 |t BMI Photographs - Susanne Ward at BMI
787 00 |t BMI Photographs - Alta Oler at BMI
787 00 |t BMI Photographs - Ruth Jones at BMI
787 00 |t BMI Photographs - Clinton E. Carter at BMI
787 00 |t BMI Photographs - Chuck Ethridge, Gertrude Olsen, and Maude Hughes at a gas station near BMI
787 00 |t BMI Photographs - Frank Maddex at BMI
787 00 |t BMI Photographs - Thomas Joseph Baker at BMI
830    0 |a Henderson Libraries Digital Archives.
830    0 |a Basic Magnesium, Inc. Newsletters.
852        |a HLDA |c Basic Magnesium, Inc. Newsletters
856 40 |u http://hendersonlibraries.sobeklibrary.com/HL00000011/00001 |y Click here for full text
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006411/00001 |y BMI Photographs - Bowling alley at BMI townsite
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006422/00001 |y BMI Photographs - Bob and Mrs. Simon at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006406/00001 |y BMI Photographs - Susanne Ward at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006405/00001 |y BMI Photographs - Alta Oler at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006408/00001 |y BMI Photographs - Ruth Jones at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006407/00001 |y BMI Photographs - Clinton E. Carter at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006418/00001 |y BMI Photographs - Chuck Ethridge, Gertrude Olsen, and Maude Hughes at a gas station near BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006420/00001 |y BMI Photographs - Frank Maddex at BMI
856 42 |3 Related item |u http://hendersonlibraries.sobeklibrary.com/l/HL00006421/00001 |y BMI Photographs - Thomas Joseph Baker at BMI
992 04 |a https:/hendersonlibraries.sobeklibrary.com/content/HL/00/00/00/11/00001/72thm.jpg
997        |a Basic Magnesium, Inc. Newsletters


The record above was auto-generated from the METS file.